
| English version |
Umrechnung: Bit und Byte (Bits and Bytes)
1 Byte sind 8 bit
Einfach die bekannte Zahl in die richtige Zeile eingeben.Achtung: Gib aber nicht die genaue Zahl einer berechneten Antwort wieder neu ein.
Dieser Rechner berechnet binäre Vielfache, verwendet aber die alten üblichen Bezeichnungen.
Das Wort Bit soll von "Binary Digit" (Digit = Finger, Ziffer, Zahl, Bit = Binäre Zahl)
kommen und Byte von nichts anderem als "Bit times eight" (B-eight = Byte).
Im Jahre 2000 wurde ein neuer Standard verabschiedet. Kibibit klingt schon leicht lächerlich.
Ob sich das wohl durchsetzen wird? Hier ist der neue Standard:
| Bezeichnung | Symbol | vor der Standardisierung | nach der Standardisierung | ||||||
| bit | b | 1 | bit | = | 1 bit | 1 | bit | = | 1 bit |
| byte | B | 1 | B | = | 8 bit | 1 | B | = | 8 bit |
| kilobit | kbit / kb | 1 | kbit | = | 1024 bit | 1 | kBit | = | 1000 bit |
| Kibibit | KiBit | 1 | KiBit | = | 1024 bit | ||||
| kilobyte | kB | 1 | kB | = | 1024 B = Byte | 1 | kB | = | 1000 Byte |
| kibibyte | KiB | 1 | KiB | = | 1024 Byte | ||||
| megabit | MBit / Mb | 1 | MBit | = | 1024 KBit | 1 | MBit | = | 1000 kBit |
| mebibit | MiBit / Mib | 1 | Mib | = | 1024 KiBit | ||||
| megabyte | MB | 1 | MB | = | 1024 kB | 1 | MB | = | 1000 kB |
| Mebibyte | MiBit / MiB | 1 | MiB | = | 1024 KiB | ||||
| gigabit | GBit / Gb | 1 | GBit | = | 1024 MBit | 1 | GBit | = | 1000 MBit |
| gibibit | GiBit / Gib | 1 | Gib | = | 1024 MiBit | ||||
| gigabyte | GB | 1 | GB | = | 1024 MB | 1 | GB | = | 1000 MB |
| gibibyte | GiB | 1 | GiB | = | 1024 MiB | ||||
| terabyte | TB | 1 | TB | = | 1024 GB | 1 | TB | = | 1000 GB |
| tebibyte | TiB | 1 | TiB | = | 1024 GiB | ||||
| petabyte | PB | 1 | PB | = | 1024 TB | 1 | PB | = | 1000 TB |
| pebibyte | PiB | 1 | PiB | = | 1024 TiB | ||||
| exabyte | EB | 1 | EB | = | 1024 PB | 1 | EB | = | 1000 PB |
| exbibyte | EiB | 1 | EiB | = | 1024 PiB | ||||
| zettabyte | ZB | 1 | ZB | = | 1024 EB | 1 | ZB | = | 1000 EB |
| zebibyte | ZiB | 1 | ZiB | = | 1024 EiB | ||||
| yottabyte | YB | 1 | YB | = | 1024 ZB | 1 | YB | = | 1000 ZB |
| yobibyte | YiB | 1 | YiB | = | 1024 ZiB | ||||
Die folgenden Bezeichnungen sind im Dezember 1998 im IEC-Standard 60027-2 veröffentlicht worden
(bi steht für binary), haben sich jedoch im praktischen Gebrauch bislang noch nicht durchgesetzt:
1 Kibibyte [KiB] = 1024 0 = 210 Byte
1 Mebibyte [MiB] = 1 048 576 = 220 Byte
1 Gibibyte [GiB] = 1 073 741 824 = 230 Byte
1 Tebibyte [TiB] = 1 099 511 627 776 = 240 Byte
1 Pebibyte [PiB] = 1 125 899 906 842 624 = 250 Byte
1 Exbibyte [EiB] = 1 152 921 504 606 846 976 = 260 Byte
1 Zebibyte [ZiB] = 1 180 591 620 717 411 303 424 = 270 Byte
1 Yobibyte [YiB] = 1 208 925 819 614 629 174 706 176 = 280 Byte
1 Nobibyte [NiB] = 1 237 940 039 285 380 274 899 124 224 = 290 Byte
1 Dogbibyte [DiB] = 1 267 650 600 228 229 401 496 703 205 376 = 2100 Byte
Berechnung: Übertragungsraten und Bandbreite
Byte = die gängige Informationsmaß-Einheit
1 Byte = 8 bits und 1 kilobyte (K / Kb) = 210 Bytes = 1.024 Bytes
1 Megabyte (M / MB) = 220 = 1.048.576 Bytes
and 1 Gigabyte (G / GB) = 230 Bytes = 1.073.741.824 Bytes
1 Terabyte (T / TB) = 240 Bytes = 1.099.511.627.776 Bytes and 1 Petabyte (P / PB) = 250 Bytes = 1.125.899.906.842.624 Bytes
1 Exabyte (E / EB) = 260 Bytes = 1.152.921.504.606.846.976 Bytes
bit = die gängige Datentransfermaß-Einheit
1 kilobit = 1000 bits
1 megabit = 1000000 bits
Dateien auf der Festplatte werden in kilobyte gerechnet, Übertragungsraten jedoch in kilobit.
Dazu können durch Übertragungsparameter bit und Byte
hinzu- oder wegkommen.
Fazit: Ein 56k-Modem (= 56000 bits) braucht zur Übertragung einer 56k-Datei (= 458753 bits)
nicht 1 Sekunde, sondern mindestens 8,2 Sekunden.
Dieses ist verwirrend und muss bei der Berechnung von Übertragungsraten immer berücksichtigt werden.
Daumenregel: KByte der Datei / Sekunden = Übertragungsrate.
| Verbindung | Theoretische Rate in KBit |
Optimale Rate in KByte |
Wahrscheinlichste Rate in KByte |
| 14,4 Modem | 14,4 kbit/s | 1,2 KByte/s | 1 KByte/s |
| 28,8 Modem | 28,8 kbit/s | 2,4 KByte/s | 2 KByte/s |
| 33,6 Modem | 33,6 kbit/s | 3 KByte/s | 2,5KByte/s |
| 56 k Modem | 53 kbit/s | 4,8 KByte/s | 4 KByte/s |
| Single ISDN | 64 kbit/s | 6 KByte/s | 5 KByte/s |
| Dual ISDN | 128 kbit/s | 12 KByte/s | 10 KByte/s |
| DSL - light | 384 kbit/s | 46 KByte/s | 38 KByte/s |
| DSL | 1024 kbit/s | 125 KByte/s | 90 KByte/s |
| DSL | 2048 kbit/s | 250 KByte/s | 180 KByte/s |
| DSL | 3072 kbit/s | 500 KByte/s | 360 KByte/s |
| T1 | 1,54 Mbis/s | 150 KByte/s | 50 Kbyte/s |
| Cable modem | 6 Mbits/s | 300 KByte/s | 50 KByte/s |
| Intranet / LAN | 10 Mbits/s | 350 KByte/s | 35 KByte/s |
| 100 base-T Lan | 100 Mbits/s | 500 KByte/s | 50 KByte/s |
| Gängige Geschwindigkeiten: |
| GSM 9,6 KBit enspricht theoretisch 1,2 KB Download/Sekunde |
| Analog 56 KBit enspricht theoretisch 7 KB Download/Sekunde |
| ISDN 64 KBit enspricht theoretisch 8 KB Download/Sekunde |
| ISDN Kanalbündelung 124 KBit enspricht theoretisch 15,5 KB Download/Sekunde |
| Kabel/ADSL 256 KBit enspricht theoretisch 32 KB Download/Sekunde |
| Kabel/ADSL 512 KBit enspricht theoretisch 64 KB Download/Sekunde |
| Kabel/ADSL 1024 KBit entspricht theoretisch 128 KB Download/Sekunde |
Die effektive Geschwindigkeit ist von vielen Paramentern abhängig: der Hardware, dem
Betriebssystem, dem Provider, der Netzauslastung, der Anbindung des Zielservers usw.
| Der neue IEC Standard | ||
| bit | bit | 0 or 1 |
| byte | B | 8 bits |
| kibibit | Kibit | 1024 bits |
| kilobit | kbit | 1000 bits |
| kibibyte (binary) | KiB | 1024 bytes |
| kilobyte (decimal) | kB | 1000 bytes |
| megabit | Mbit | 1000 kilobits |
| mebibyte (binary) | MiB | 1024 kibibytes |
| megabyte (decimal) | MB | 1000 kilobytes |
| gigabit | Gbit | 1000 megabits |
| gibibyte (binary) | GiB | 1024 mebibytes |
| gigabyte (decimal) | GB | 1000 megabytes |
| terabit | Tbit | 1000 gigabits |
| tebibyte (binary) | TiB | 1024 gibibytes |
| terabyte (decimal) | TB | 1000 gigabytes |
| petabit | Pbit | 1000 terabits |
| pebibyte (binary) | PiB | 1024 tebibytes |
| petabyte (decimal) | PB | 1000 terabytes |
| exabit | Ebit | 1000 petabits |
| exbibyte (binary) | EiB | 1024 pebibytes |
| exabyte (decimal) | EB | 1000 petabytes |
| Speicher-Kapazität von Bits und Bytes | |||||
| bit | byte | Kilobyte | Megabyte | Gigabyte | |
| bit | 1 | 0,125 | 0,000122070312 | 1,192092895 × 10-7 | 1,16415321875 × 10-10 |
| byte | 8 | 1 | 0,0009765625 | 9,53674316 × 10-7 | 9,31322575 × 10-10 |
| Kilobyte | 8 192 | 1 024 | 1 | 0,0009765625 | 9,53674316 × 10-7 |
| Megabyte | 8 388 608 | 1 048 576 | 1 024 | 1 | 0,0009765625 |
| Gigabyte | 8 589 934 592 | 1 073 741 824 | 1 048 576 | 1 024 | 1 |
| Terabyte | 8 796 093 022 208 | 1 099 511 627 776 | 1 073 741 824 | 1 048 576 | 1 024 |
| Petabyte | 9 007 199 254 740 990 | 1 125 899 906 842 624 | 1 099 511 627 776 | 1 073 741 824 | 1 048 576 |
| Exabyte | 9 223 372 036 854 780 000 | 1 152 921 504 606 846 976 | 1 125 899 906 842 624 | 1 099 511 627 776 | 1 073 741 824 |
| Zettabyte | 9 444 732 965 739 290 000 000 | 1 180 591 620 717 411 303 424 | 1 152 921 504 606 846 976 | 1 125 899 906 842 624 | 1 099 511 627 776 |
CD: 2 · 44100 · 16 = 1,4112 MBit/s : 8 bit/byte = 176,4 kbyte/s
2 · 44100 · 20 = 1,764 MBit/s : 8 bit/byte = 220,5 kbyte/s
2 · 44100 · 24 = 2,1168 MBit/s : 8 bit/byte = 264,6 kbyte/s
2 · 48000 · 24 = 2,304 MBit/s : 8 bit/byte = 288,0 kbyte/s
Diese Bezeichnungen haben sich noch nicht durchsetzen können:
Einheiten nach dem Amendment 2 - International Standard IEC 60027-2
| Präfix (Vorsilbe) | Symbol | Potenz | Faktor |
| Yotta | Y | 1024 | 1.000.000.000.000.000.000.000.000 |
| Zetta | Z | 1021 | 1.000.000.000.000.000.000.000 |
| Exbi | Ei | 250 | 1.152.921.504.606.846.976 |
| Exa | E | 1018 | 1.000.000.000.000.000.000 |
| Pebi | Pi | 250 | 1.125.899.906.842.624 |
| Peta | P | 1015 | 1.000.000.000.000.000 |
| Tebi | Ti | 240 | 1.099.511.627.776 |
| Tera | T | 1012 | 1.000.000.000.000 |
| Gibi | Gi | 230 | 1.073.741.824 |
| Giga | G | 109 | 1.000.000.000 |
| Mebi | Mi | 220 | 1.048.576 |
| Mega | M | 106 | 1.000.000 |
| Kibi | Ki | 210 | 1.024 |
| Kilo | k | 103 | 1.000 |
| Bezugs-Einheit | 100 | 1 |
| zurück |
weiter |
Startseite |