Conversion: Fahrenheit Centigrade Celsius Kelvin - sengpielaudio
 
Deutsche Version UK-flag s/w - sengpielaudio D-flag - sengpielaudio
 
prefixes | length | area | volume | weight | pressure | time | energy | power | density | velocity | acceleration | force
 
Conversion of temperatures and conversion  formula
Fahrenheit F to Celsius C (centigrade ) and to kelvin, Rankine and Réaumur R

Enter the known temperature on the appropriate line.
The other boxes will show the conversions.
You don't need a calculate bar.

°Fahrenheit
°Celsius
  kelvin
°Rankine
°Réaumur

Attention: Do not re-enter the exact number of a calculated answer.

At 0 K according to -273,15°C the thermal energy and thus the oscillatory motion of the electrons and particles
come to stop. Therefore there is no lower temperature than -273,15°C, even if that can be entered here.

Comparison: Fahrenheit, Celsius - sengpielaudio

The degree centigrade (°C) was officially renamed Celsius in 1948 to avoid confusion
with the angular measure known as the centigrade (one hundredth of a grade).

Fahrenheit    Celsius   feels
90s 32 - 37 really hot
80s 26 - 32 warm
70s 21 - 26  comfortable
60s 15 - 21 mild
50s 10 - 15 cool
40s 5 - 10 chilly

All temperature conversion formulas and equations

Conversion
from
 
to
Formula
9/5 = 1.8     9/4 = 2.25     10/8 = 1.25
Fahrenheit Celsius  C = (F - 32) / 1.8
Fahrenheit kelvin K = (F + 459.67) / 1.8
Fahrenheit Rankine  Ra =  F + 459.67
Fahrenheit Réaumur  Re = (F - 32) / 2.25
Celsius Fahrenheit  F =  C × 1.8 + 32
Celsius kelvin K = C  + 273.15
Celsius Rankine  Ra =  C × 1.8 + 32 + 459.67
Celsius Réaumur  Re =  C × 0.8
kelvin Celsius  C = K - 273.15
kelvin Fahrenheit  F = K × 1.8 - 459.67
kelvin Rankine  Ra = K × 1.8
kelvin Réaumur  R = (K - 273.15) × 0.8
Rankine Celsius  C = (Ra - 32 - 459.67) / 1.8
Rankine Fahrenheit  F =  Ra - 459.67
Rankine kelvin K =  Ra / 1.8
Rankine Réaumur  Re = (Ra - 32 - 459.67) / 2.25
Réaumur Celsius  C =  Re × 1.25
Réaumur Fahrenheit  F =  Re × 2.25 + 32
Réaumur kelvin K =  Re × 1.25 + 273.15
Réaumur Rankine  Ra =  Re × 2.25 + 32 + 459.67

Temperature conversion chart - table of comparison

Celsius (°C)    kelvin (K)    Fahrenheit (°F) Rankine (°Ra) Réaumur (°R)
-273.15 0 -459,67 0 -218.52
-17.78 255.37 0 459.67 -14.22
-10 263.15 14 473.67 -8
0 273.15 32 491.67 0
5 278.15 41 500.67 4
10 283.15 50 509.67 8
15 288.15 59 518.67 12
20 293.15 68 527.67 16
25 298.15 77 536.67 20
30 303.15 86 545.67 24
37 310.15 98,6 558.67 29.6
37.78 310.93 100 559.67 30.22
100 373.15 212 671.67 80
125 398.15 257 716.67 100

Fahrenheit to Celsius Conversion Table

°F     °C         °F    °C          °F    °C           °F    °C

125   51.6        83   28.3         41    5.0          -1  -18.3
124   51.1        82   27.8         40    4.4          -2  -18.9
123   50.5        81   27.2         39    3.9          -3  -19.4
122   50.0        80   26.6         38    3.3          -4  -20.0
121   49.4        79   26.1         37    2.8          -5  -20.5
120   48.8        78   25.5         36    2.2          -6  -21.1
119   48.3        77   25.0         35    1.7          -7  -21.6
118   47.7        76   24.4         34    1.1          -8  -22.2
117   47.2        75   23.9         33    0.6          -9  -22.8
116   46.6        74   23.3         32    0.0         -10  -23.3
115   46.1        73   22.8         31   -0.6         -11  -23.9
114   45.5        72   22.2         30   -1.1         -12  -24.4
113   45.0        71   21.6         29   -1.7         -13  -25.0
112   44.4        70   21.1         28   -2.2         -14  -25.5
111   43.8        69   20.5         27   -2.8         -15  -26.1
110   43.3        68   20.0         26   -3.3         -16  -26.6
109   42.7        67   19.4         25   -3.9         -17  -27.2
108   42.2        66   18.9         24   -4.4         -18  -27.8
107   41.6        65   18.3         23   -5.0         -19  -28.3
106   41.1        64   17.8         22   -5.6         -20  -28.9
105   40.5        63   17.2         21   -6.1         -21  -29.4
104   40.0        62   16.7         20   -6.7         -22  -30.0
103   39.4        61   16.1         19   -7.2         -23  -30.5
102   38.9        60   15.5         18   -7.8         -24  -31.1
101   38.3        59   15.0         17   -8.3         -25  -31.6
100   37.7        58   14.4         16   -8.9         -26  -32.2
 99   37.2        57   13.9         15   -9.4         -27  -32.7
 98   36.6        56   13.3         14  -10.0         -28  -33.3
 97   36.1        55   12.8         13  -10.5         -29  -33.9
 96   35.5        54   12.2         12  -11.1         -30  -34.4
 95   35.0        53   11.7         11  -11.7         -31  -35.0
 94   34.4        52   11.1         10  -12.2         -32  -35.5
 93   33.9        51   10.5          9  -12.8         -33  -36.1
 92   33.3        50   10.0          8  -13.3         -34  -36.6
 91   32.7        49    9.4          7  -13.9         -35  -37.2
 90   32.2        48    8.9          6  -14.4         -36  -37.7
 89   31.6        47    8.3          5  -15.0         -37  -38.3
 88   31.1        46    7.8          4  -15.5         -38  -38.9
 87   30.5        45    7.2          3  -16.1         -39  -39.4
 86   30.0        44    6.7          2  -16.7         -40  -40.0
 85   29.4        43    6.1          1  -17.2                   
 84   28.9        42    5.6          0  -17.8                   
back zurück next weiter home Start