
| Deutsche Version |
Conversions of other density units
| Many people still use g/cm3 (gram per cubic centimeter) or kg/L (kilograms per liter) to measure density. The SI standard is in kg / m3. The following values correspond to the SI standard of 1 kg/m3 = 0,001 g/cm3 = 1000 g/m3 = 0,000001 kg/cm3. 1 kg/dm3 = 1 kg/L = 1000 g/1000 cm3 = 1 g/cm3 = 1 g/ml. Water as the reference with its highest density at 3.98 °C is ρ = 1 g/cm3. The correct SI unit is ρ = 1000 kg/m3. 1 m3 = 1,000,000 cm3. Examples: Solid - water - noble gas Copper has a density of 8950 kg/m3 = 8.95 kg/dm3 = 8.95 g/cm3. Water has a density of 1000 kg/m3 = 1000 g/L = 1 kg/dm3 = 1 kg/L = 1 g/cm3 = 1 g/mL. Helium has a density of 0.1785 kg/m3 = 0.1785 g/L = 0.0001785 kg/dm3 = 0.0001785 kg/L = 0.0001785 g/cm3 = 0.0001785 g/mL. |
Density conversion chart
| Unit Name | Symbol | SI Equivalent kg/m3 |
| gram per cubic centimeter | g/cm3 | 1000 kg/m3 |
| gram per cubic meter | g/m3 | 1×10-3 kg/m3 |
| gram per liter | g/l | 1 kg/m3 |
| kilogram per cubic decimeter | kg/dm3 | 1000 kg/m3 |
| kilogram per cubic meter | kg/m3 | 1 kg/m3 |
| kilogram per liter | kg/l | 1000 kg/m3 |
| ounce (av.) per cubic foot | oz (av.)/ft3 | 1.00115 kg/m3 |
| ounce (av.) per cubic inch | oz (av.)/in3 | 1729.99 kg/m3 |
| pound mass per cubic foot | lbm/ft3 | 16.0185 kg/m3 |
| pound mass per cubic inch | lbm/in3 | 2.76799×104 kg/m3 |
| pound mass per cubic yard | lbm/yd3 | 0.593276 kg/m3 |
| pound mass per gallon (UK) | lbm/gal (UK) | 99.7763 kg/m3 |
| pound mass per gallon (US, liq.) | lbm/gal (US, liq.) | 119.826 kg/m3 |
| slug per cubic foot | slug/ft3 | 515.379 kg/m3 |
| slug per cubic inch | slug/in3 | 8.90575×105 kg/m3 |
| slug per cubic yard | slug/yd3 | 19.0881 kg/m3 |
| specific gravity | 1000 kg/m3 |
| Density ρ of hard materials (at 20°C and 101.3 kPa) | |
| material | ρ in kg/m3 |
| aluminium | 2710 |
| concrete | 1800 .... 2400 |
| led | 11340 |
| diamonds | 3510 |
| ice (ati 0°C) | 920 |
| iron | 7860 |
| glass (window glass) | 2400 ... 2700 |
| gold | 19320 |
| rubber | 900 ... 1200 |
| wood | (beech 730...oak 860...fir 470) |
| constantan | 8800 |
| cork | 480 ... 520 |
| copper | 8960 |
| brass (30% Zn) | 8500 |
| paper | 700 ... 1200 |
| platinum | 21450 |
| polypropylene foil | 600 ... 910 |
| porcelain | 2200 ... 2500 |
| snow (powder) | 100 |
| silver | 10500 |
| silicon | 2330 |
| steel | 7850 |
| polystyrene | 20 ... 60 |
| cement | 800 ... 1900 |
| clay brick | 1200 ... 1900 |
| zinc | 7130 |
| stannous | 7290 |
| Density ρ of liquids (at 20°C and 101.3 kPa) | |
| liquids | ρ in kg/m3 |
| acetone | 791 |
| benzine | 700 ... 780 |
| benzene | 870 |
| diesel fuel | 840 ... 880 |
| petroleum | 730 ... 940 |
| methanol | 791 |
| mercury | 13530 |
| milk | 1020 ... 1050 |
| nitric acid | (50%) 1310 (65%) 1400 |
| hydrochloric acid 37% | 1180 |
| deuterium | 1100 |
| ethanol 96% | 830 |
| transformer oil | 870 |
| water (distilled) | 1000 |
| sea water | 1025 |
| Density ρ of gases (at 20°C and 101.3 kPa) | |
| gases | p in kg/m3 |
| ammonia | 0.771 |
| chlorine | 3.214 |
| natural gas (dry) | ca. 0.7 |
| helium | 0.178 |
| carbon dioxide | 1.977 |
| carbon monoxide | 1.250 |
| air (dry), no CO2 | 1.292 |
| methane | 0.717 |
| ozone | 2.220 |
| propane | 2.019 |
| oxygen | 1.429 |
| nitrogen | 1.251 |
| steam100% | 0.880 |
| hydrogen | 0.08988 |
| xenon | 5.897 |
| Density, specific gravity, specific weight, weights by volume of snow Fresh snow dry and light 30 – 50 kg/m³ Fresh snow weakly bound 50 – 100 kg/m³ Fresh snow strongly bound 100 – 200 kg/m³ Old snow dry 200 – 400 kg/m³ Old snow wet 300 – 500 kg/m³ Swimming snow 150 – 300 kg/m³ Firn snow (several years) 500 – 800 kg/m³ Ice 800 – 900 kg/m³ |
Table or chart: The impact of temperature
Density of air (air density), speed of sound, acoustic impedance vs. temperature
| Temperature of air |
Speed of sound c in m/s |
Density of air ρ in kg/m3 |
Impedance of air Z in N·s/m3 |
| +35 | 351.96 | 1.1455 | 403.2 |
| +30 | 349.08 | 1.1644 | 406.5 |
| +25 | 346.18 | 1.1839 | 409.4 |
| +20 | 343.26 | 1.2041 | 413.3 |
| +15 | 340.31 | 1.2250 | 416.9 |
| +10 | 337.33 | 1.2466 | 420.5 |
| +5 | 334.33 | 1.2690 | 424.3 |
| 0 | 331.30 | 1.2920 | 428.0 |
| −5 | 328.24 | 1.3163 | 432.1 |
| −10 | 325.16 | 1.3413 | 436.1 |
| −15 | 322.04 | 1.3673 | 440.3 |
| −20 | 318.89 | 1.3943 | 444.6 |
| −25 | 315.72 | 1.4224 | 449.1 |
| back |
Search Engine |
home |