| Deutsche Version |
The English and American scientific system versus the German system
| The standard tuning pitch is A4 (A above middle C) − in German-speaking countries it is called a’. The notes have different names. The German system is used also in many other countries, as there are e.g. Poland, Czech Republic, and Russia. The frequencies of the 88-key piano keyboard are: |
| Piano key number |
Note names English |
Note names German |
Frequency Hz |
| 88 | C8 | c''''' | 4186.01 |
| 87 | B7 | h'''' | 3951.07 |
| 86 | A |
ais''''/b'''' | 3729.31 |
| 85 | A7 | a'''' | 3520.00 |
| 84 | G |
gis''''/ges'''' | 3322.44 |
| 83 | G7 | g'''' | 3135.96 |
| 82 | F |
fis''''/ges'''' | 2959.96 |
| 81 | F7 | f'''' | 2793.83 |
| 80 | E7 | e'''' | 2637.02 |
| 79 | D |
dis''''/es'''' | 2489.02 |
| 78 | D7 | d'''' | 2349.32 |
| 77 | C |
cis''''/des'''' | 2217.46 |
| 76 | C7 | c'''' | 2093.00 |
| 75 | B6 | h''' | 1975.53 |
| 74 | A |
ais'''/b''' | 1864.66 |
| 73 | A6 | a''' | 1760.00 |
| 72 | G |
gis'''/as''' | 1661.22 |
| 71 | G6 | g''' | 1567.98 |
| 70 | F |
fis'''/ges''' | 1479.98 |
| 69 | F6 | f''' | 1396.91 |
| 68 | E6 | e''' | 1318.51 |
| 67 | D |
dis'''/es''' | 1244.51 |
| 66 | D6 | d''' | 1174.66 |
| 65 | C |
cis'''/des''' | 1108.73 |
| 64 | C6 | c''' | 1046.50 |
| 63 | B5 | h'' | 987.767 |
| 62 | A |
ais''/b'' | 932.328 |
| 61 | A5 | a'' | 880.000 |
| 60 | G |
gis''/as'' | 830.609 |
| 59 | G5 | g'' | 783.991 |
| 58 | F |
fis''/ges'' | 739.989 |
| 57 | F5 | f'' | 698.456 |
| 56 | E5 | e'' | 659.255 |
| 55 | D |
dis''/es'' | 622.254 |
| 54 | D5 | d'' | 587.330 |
| 53 | C |
cis''/des'' | 554.365 |
| 52 | C5 | c'' | 523.251 |
| 51 | B4 | h' | 493.883 |
| 50 | A |
ais'/b' | 466.164 |
| 49 | A4 concert pitch | a' Kammerton | 440.000 |
| 48 | G |
gis'/as' | 415.305 |
| 47 | G4 | g' | 391.995 |
| 46 | F |
fis'/ges' | 369.994 |
| 45 | F4 | f' | 349.228 |
| 44 | E4 | e' | 329.628 |
| 43 | D |
dis'/es' | 311.127 |
| 42 | D4 | d' | 293.665 |
| 41 | C |
cis'/des' | 277.183 |
| 40 | C4 (middle C) | c' (Schloss-C) | 261.626 |
| 39 | B3 | h | 246.942 |
| 38 | A |
ais/b | 233.082 |
| 37 | A3 | a | 220.000 |
| 36 | G |
gis/as | 207.652 |
| 35 | G3 | g | 195.998 |
| 34 | F |
fis/ges | 184.997 |
| 33 | F3 | f | 174.614 |
| 32 | E3 | e | 164.814 |
| 31 | D |
dis/es | 155.563 |
| 30 | D3 | d | 146.832 |
| 29 | C |
cis/des | 138.591 |
| 28 | C3 | c | 130.813 |
| 27 | B2 | H | 123.471 |
| 26 | A |
Ais/B | 116.541 |
| 25 | A2 | A | 110.000 |
| 24 | G |
Gis/As | 103.826 |
| 23 | G2 | G | 97.9989 |
| 22 | F |
Fis/Ges | 92.4986 |
| 21 | F2 | F | 87.3071 |
| 20 | E2 | E | 82.4069 |
| 19 | D |
Dis/Es | 77.7817 |
| 18 | D2 | D | 73.4162 |
| 17 | C |
Cis/Des | 69.2957 |
| 16 | C2 | C | 65.4064 |
| 15 | B1 | ,H | 61.7354 |
| 14 | A |
,Ais/,B | 58.2705 |
| 13 | A1 | ,A | 55.0000 |
| 12 | G |
,Gis/,As | 51.9130 |
| 11 | G1 | ,G | 48.9995 |
| 10 | F |
,Fis/,Ges | 46.2493 |
| 9 | F1 | ,F | 43.6536 |
| 8 | E1 | ,E | 41.2035 |
| 7 | D |
,Dis/,Es | 38.8909 |
| 6 | D1 | ,D | 36.7081 |
| 5 | C |
,Cis/,Des | 34.6479 |
| 4 | C1 | ,C | 32.7032 |
| 3 | B0 | ,,H | 30.8677 |
| 2 | A |
,,Ais/,,B | 29.1353 |
| 1 | A0 | ,,A | 27.5000 |
![]() |
![]() |
The concert pitch A4 (a') lies in the octave between C4 (c') and C5 (c'').
Some manufacturers label the 440 Hz concert pitch not correct as A3. It is A4.
| Name and frequency of the octave positions | |||||||||
| English | A0 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 |
| German | ,,A | ,A | A | a | a' | a'' | a''' | a'''' | a''''' |
| Frequency in Hz | 27.5 | 55 | 110 | 220 | 440 | 880 | 1760 | 3520 | 7040 |
Numbers of the lowest c note for the respective musical octave.
![]() |
![]() |
| Frequencies of the equal temperament | |||||||||||
| Octave | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| C / B# | 16.352 | 32.703 | 65.406 | 130.813 | 261.626 | 523.251 | 1046.502 | 2093.005 | 4186.009 | 8372.018 | 16744.036 |
| C# / Db | 17.324 | 34.648 | 69.296 | 138.591 | 277.183 | 554.365 | 1108.731 | 2217.461 | 4434.922 | 8869.844 | 17739.688 |
| D | 18.354 | 36.708 | 73.416 | 146.832 | 293.665 | 587.330 | 1174.659 | 2349.318 | 4698.636 | 9397.273 | 18794.545 |
| D# / Eb | 19.445 | 38.891 | 77.782 | 155.563 | 311.127 | 622.254 | 1244.508 | 2489.016 | 4978.032 | 9956.063 | 19912.127 |
| E / Fb | 20.602 | 41.203 | 82.407 | 164.814 | 329.628 | 659.255 | 1318.510 | 2637.020 | 5274.041 | 10548.082 | - |
| F / E# | 21.827 | 43.654 | 87.307 | 174.614 | 349.228 | 698.456 | 1396.913 | 2793.826 | 5587.652 | 11175.303 | - |
| F# / Gb | 23.125 | 46.249 | 92.499 | 184.997 | 369.994 | 739.989 | 1479.978 | 2959.955 | 5919.911 | 11839.822 | - |
| G | 24.500 | 48.999 | 97.999 | 195.998 | 391.995 | 783.991 | 1567.982 | 3135.963 | 6271.927 | 12543.854 | - |
| G# / Ab | 25.957 | 51.913 | 103.826 | 207.652 | 415.305 | 830.609 | 1661.219 | 3322.438 | 6644.875 | 13289.750 | - |
| A | 27.500 | 55.000 | 110.000 | 220.000 | 440.000 | 880.000 | 1760.000 | 3520.000 | 7040.000 | 14080.000 | - |
| A# / Bb | 29.135 | 58.270 | 116.541 | 233.082 | 466.164 | 932.328 | 1864.655 | 3729.310 | 7458.620 | 14917.240 | - |
| B / Cb | 30.868 | 61.735 | 123.471 | 246.942 | 493.883 | 987.767 | 1975.533 | 3951.066 | 7902.133 | 15804.266 | - |
Comparing the Frequency Ratios for Equal Temperament and Pure Harmonic Series![]() |
MIDI note numbers (midi files)
| Octave notation is given here in the international standard ISO system, formerly known as the ASA (Acoustical Society of America) or ANSI system. In this system, middle C (MIDI note number 60) is C4; octaves start with C, so the B just below (MIDI number 59) is B3. The lowest note of the normal modern piano is A0 (MIDI 21), though Boesendorfer Imperials go down to F0 or even C0. The highest note of the piano is C8 (MIDI 108). |
| Octave # | MIDI Note Numbers | |||||||||||
| C | C# | D | D# | E | F | F# | G | G# | A | A# | B | |
| −1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 0 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| 2 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| 3 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| 4 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
| 5 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
| 6 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
| 7 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
| 8 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 |
| 9 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | ||||
| Note: The MIDI specification only defines note number 60 as "Middle C", and all other notes are relative. The absolute octave number designations shown here are based on Middle C = C4, which is an arbitrary assignment. |
| Method for finding the corresponding MIDI note number for a given frequency: Original expression f = 440 × 2(n − 69) / 12 Simplification step 1: f / 440 = 2(n − 69) / 12 Simplification step 2: log2 (f / 440) = (n − 69) / 12 Simplification step 3: 12 × log2 (f / 440) = n – 69 Formula for finding a MIDI note number given the frequency in Hz of the MIDI note: n = (12 × log2 (f / 440)) + 69 Given the frequency f for a note in Hz, it is possible to find the corresponding |
Interval conversions - Frequency ratio to cents and vice versa
Frequency Range ofMusical Instruments and Singing Voices
MIDI Notes and their corresponding frequencies
MIDI 60 is C4, and not C5.
| Note | MIDI | Hz | Note | MIDI | Hz | |
| C - | 0 | 8.176 | E 4 | 64 | 329.63 | |
| C# - | 1 | 8.662 | F 4 | 65 | 349.23 | |
| D - | 2 | 9.177 | F# 4 | 66 | 369.99 | |
| D# - | 3 | 9.723 | G 4 | 67 | 391.99 | |
| E - | 4 | 10.301 | G# 4 | 68 | 415.31 | |
| F - | 5 | 10.913 | A 4 | 69 | 440.00 | |
| F# - | 6 | 11.562 | A# 4 | 70 | 466.16 | |
| G - | 7 | 12.250 | B 4 | 71 | 439.88 | |
| G# - | 8 | 12.978 | C 5 | 72 | 523.25 | |
| A - | 9 | 13.750 | C# 5 | 73 | 554.37 | |
| A# - | 10 | 14.568 | D 5 | 74 | 587.33 | |
| B - | 11 | 15.434 | D# 5 | 75 | 622.25 | |
| C 0 | 12 | 16.352 | E 5 | 76 | 659.26 | |
| C# 0 | 13 | 17.324 | F 5 | 77 | 698.46 | |
| D 0 | 14 | 18.354 | F# 5 | 78 | 739.99 | |
| D# 0 | 15 | 19.445 | G 5 | 79 | 783.99 | |
| E 0 | 16 | 20.601 | G# 5 | 80 | 830.61 | |
| F 0 | 17 | 21.826 | A 5 | 81 | 880.00 | |
| F# 0 | 18 | 23.124 | A# 5 | 82 | 932.32 | |
| G 0 | 19 | 24.499 | B 5 | 83 | 987.77 | |
| G# 0 | 20 | 25.956 | C 6 | 84 | 1046.5 | |
| A 0 | 21 | 27.50 | C# 6 | 85 | 1108.7 | |
| A# 0 | 22 | 29.135 | D 6 | 86 | 1174.7 | |
| B 0 | 23 | 30.867 | D# 6 | 87 | 1244.5 | |
| C 1 | 24 | 32.703 | E 6 | 88 | 1318.5 | |
| C# 1 | 25 | 34.648 | F 6 | 89 | 1396.9 | |
| D 1 | 26 | 36.708 | F# 6 | 90 | 1480.0 | |
| D# 1 | 27 | 38.890 | G 6 | 91 | 1568.0 | |
| E 1 | 28 | 41.203 | G# 6 | 92 | 1661.2 | |
| F 1 | 29 | 43.653 | A 6 | 93 | 1760.0 | |
| F# 1 | 30 | 46.249 | A# 6 | 94 | 1864.7 | |
| G 1 | 31 | 48.999 | B 6 | 95 | 1975.5 | |
| G# 1 | 32 | 51.913 | C 7 | 96 | 2093.0 | |
| A 1 | 33 | 55.000 | C# 7 | 97 | 2217.5 | |
| A# 2 | 34 | 58.270 | D 7 | 98 | 2349.3 | |
| B 1 | 35 | 61.735 | D# 7 | 99 | 2489.0 | |
| C 2 | 36 | 65.406 | E 7 | 100 | 2637.0 | |
| C# 2 | 37 | 69.295 | F 7 | 101 | 2793.8 | |
| D 2 | 38 | 73.416 | F# 7 | 102 | 2960.0 | |
| D# 2 | 39 | 77.781 | G 7 | 103 | 3136.0 | |
| E 2 | 40 | 82.406 | G# 7 | 104 | 3322.4 | |
| F 2 | 41 | 87.307 | A 7 | 105 | 3520.0 | |
| F# 2 | 42 | 92.499 | A# 7 | 106 | 3729.3 | |
| G 2 | 43 | 97.998 | B 7 | 107 | 3951.1 | |
| G# 2 | 44 | 103.82 | C 8 | 108 | 4186.0 | |
| A 2 | 45 | 110.00 | C# 8 | 109 | 4434.9 | |
| A# 2 | 46 | 116.54 | D 8 | 110 | 4698.6 | |
| B 2 | 47 | 123.47 | D# 8 | 111 | 4978.0 | |
| C 3 | 48 | 130.81 | E 8 | 112 | 5274.0 | |
| C# 3 | 49 | 138.59 | F 8 | 113 | 5587.7 | |
| D 3 | 50 | 146.83 | F# 8 | 114 | 5919.9 | |
| D# 3 | 51 | 155.56 | G 8 | 115 | 6271.9 | |
| E 3 | 52 | 164.81 | G# 8 | 116 | 6644.9 | |
| F 3 | 53 | 174.61 | A 8 | 117 | 7040.0 | |
| F# 3 | 54 | 184.99 | A# 8 | 118 | 7458.6 | |
| G 3 | 55 | 195.99 | B 8 | 119 | 7902.1 | |
| G# 3 | 56 | 207.65 | C 9 | 120 | 8372.0 | |
| A 3 | 57 | 220.00 | C# 9 | 121 | 8869.8 | |
| A# 3 | 58 | 233.08 | D 9 | 122 | 9397.3 | |
| B 3 | 59 | 246.94 | D# 9 | 123 | 9956.1 | |
| C 4 | 60 | 261.63 | E 9 | 124 | 10548.1 | |
| C# 4 | 61 | 277.18 | F 9 | 125 | 11175.3 | |
| D 4 | 62 | 293.66 | F# 9 | 126 | 11839.8 | |
| D# 4 | 63 | 311.13 | G 9 | 127 | 12543.9 |
![]()
Frequency to note calculation
Find out what note a given frequency is. English system.
| The frequency of 440 Hz is the concert pitch note A4. If someone tells you different, this person is in error. |
| back |
Search Engine |
home |