Q factor bandwidth per octave filter conversion and converter - sengpielaudio
calculator calculate converter convert conversion octave bandwidth quality factor Q factor octave octaves EQ filter sound notch dB band-pass filter low-pass hi-pass resonance filter filters octave octaves BW band width band width quality Q factor steep steepness adjustment quality equalizer fader mixer audio designer sound engineer resonance curve curves presence absence bell filter peak filter bandwidth in octaves N octave convertor sengpielaudio Sengpiel Berlin
Deutsche Version UK-flag s/w - sengpielaudio D-flag - sengpielaudio
 
Conversion: 'bandwidth per octaveNquality factor  Q

Q factor → 'bandwidth per octave' N (octave bandwidth)

 Bandwidth BW   per octave N  |  Quality factor Q 
     |     
 | 
     |     
Quality factor Q               |   Bandwidth BW   per octave N 

Fill in the box above and click at the calculate bar below.

Conversion formula: 'octave bandwidth' N to quality factor Q:

Q factor N to Q - sengpielaudio

Conversion formula: Quality factor Q to 'octave bandwidth' N:

Q factor Q to N log - sengpielaudio

y = f2 / f1

A slightly shorter formula to convert quality factor Q to
'octave bandwidth' N, but with logarithmus naturalis:

Q factor Q to N ln - sengpielaudio

And the super short formula to convert quality factor Q
to 'bandwidth per octave' N, but with sinh-1 :

Q factor Q to N - sengpielaudio

The Q Factor - Sengpielaudio

Conversion chart or table of 'octave bandwidth' N to quality factor Q:

BW per
octave

 Filter 
Q
    

BW per
octave

 Filter 
Q
    

BW per
octave

 Filter 
Q
    

BW per
octave

 Filter 
Q
1/80 115.4   1 1.41   4 0.267   7 0.089
1/60 86.6   1 1/4 1.12   4 1/4 0.242   7 1/4 0.082
1/50 72.1   1 1/3 1.04   4 1/3 0.234   7 1/3 0.079
1/40 57.7   1 1/2 0.92   4 1/2 0.220   7 1/2 0.075
1/30 43.3   1 2/3 0.82   4 2/3 0.207   7 2/3 0.071
1/25 36.1   1 3/4 0.78   4 3/4 0.200   7 3/4 0.068
1/20 28.9   2 0.67   5 0.182   8 0.063
1/16 23.1   2 1/4 0.58   5 1/4 0.166   8 1/4 0.058
1/12 17.3   2 1/3 0.56   5 1/3 0.161   8 1/3 0.056
1/10 14.4   2 1/2 0.51   5 1/2 0.152   8 1/2 0.053
1/8 11.5   2 2/3 0.47   5 2/3 0.143   8 2/3 0.050
1/6 8.7   2 3/4 0.45   5 3/4 0.139   8 3/4 0.048
1/5 7.2   3 0.40   6 0.127   9 0.044
1/4 5.8   3 1/4 0.36   6 1/4 0.116   9 1/4 0.041
1/3 4.3   3 1/3 0.35   6 1/3 0.113   9 1/3 0.039
1/2 2.9   3 1/2 0.33   6 1/2 0.106   9 1/2 0.037
2/3 2.1   3 2/3 0.30   6 2/3 0.100   9 2/3 0.035
3/4 1.9   3 3/4 0.29   6 3/4 0.097   9 3/4 0.034
                  10 0.031

Papers and tables in German:

Interrelationship of 'octave bandwidth' N and the quality factor Q
Questions on "Parametric filter adjustment"
Presence and absence filters - formulas for Q and N
Conversion table Q to N and N to Q for parametric filters

back zurück next weiter home Start